About this weather station:
| Latitude: | 44° 31.06' N |
| Longitude: | 076° 14.05' W |
| Altitude: | 101 meters |
This station uses a Davis Vantage Vue, controlled by 'weewx', an experimental weather software system written in Python.
Weewx uptime: 79 days, 8 hours, 44 minutes
Server uptime: 79 days, 8 hours, 45 minutes
weewx v1.13.1
Today's Almanac
| Sunrise: | 07:16 |
| Transit: | 11:52 |
| Sunset: | 16:28 |
| Azimuth: | 114.9° |
| Altitude: | -4.4° |
| Right ascension: | 243.3° |
| Declination: | -21.2° |
| Solstice: | 21-Dec-2022 16:47 |
| Equinox: | 20-Mar-2023 17:24 |
| Rise: | 11:31 |
| Transit: | 15:47 |
| Set: | 20:10 |
| Azimuth: | 83.5° |
| Altitude: | -46.0° |
| Right ascension: | 297.2° |
| Declination: | -26.6° |
| Full moon: | 07-Dec-2022 23:08 |
| New moon: | 23-Dec-2022 05:16 |
| Phase: | Waxing crescent (17% full) |
